|
|||
|
David’s Take · Weekly Letter
The Market in Numbers
The charts tell the story more clearly than words alone.
|
|||
| Dear all, | |||
| The following charts tell the story more clearly than words alone. | |||
| The data has been collected and tracked by Team Howe to provide you a clearer picture of what is really happening in the Lower North Shore house market. | |||
| Rather than relying on headlines, opinions or general market noise, these figures show the actual movement underneath the surface — listings, sales, auction activity, price adjustments and buyer behaviour. | |||
| My aim is simple: to give you a more accurate understanding of the market so you can make better decisions, whether you are thinking of selling, buying or simply watching the value of your home. | |||
| In this market, pricing is not about ego. It is about evidence. The buyers are informed, selective and comparing every property carefully. A hopeful price may make an owner feel good for a week, but the market will usually expose it very quickly. | |||
| At Team Howe, our role is to give you an accurate, data-backed assessment of value — not a number designed to win your listing and disappoint you later. | |||
| If you are thinking of selling, let us show you where your property really sits in today’s market, how buyers are likely to compare it, and what needs to be done to position it properly. | |||
|
“Price well. Present well. Sell well. That is the strategy that works in this market.”
|
|||
|
Lower North Shore — Market Data
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Lower North Shore
|
|||
|
Compiled by Team Howe. Statistics drawn from Domain, REA, and our own active LNS listing and sales data as at 3 June 2026. Figures are provided in good faith and may have changed since publication. Interested parties should make their own independent enquiries before relying on any information herein.
© Raine & Horne Lower North Shore. You are receiving this because you have previously been in touch with our office about Lower North Shore property. |